| 17 | Pathological Microscope (with Square Stage and removable Mechanical Stage) |
| 20 | Pathological Microscope (with Movable Glass Stage) |
| 25 | Improved 'Continental' Microscope |
| 32 | Small Dissecting Microscope |
| 34 | |
| 40 | The 'Star' Microscope (with Sliding Coarse Adjustment) |
| 41 | The Bacteriological 'Star' Microsope |
| 42 | The 'Star' (with Rack and Pinion Coarse Adjustment) |
| 43 | Portable 'Star' Microscope |
| 48 | Students Petrological Microscope |
| 54 | British Students (with Sliding Coarse Adjustment) |
| 55 | British Students (with Rack and Pinion Coarse Adjustment) |
| 56 | British Students (with Rack and Pinion Coarse Adjustment and Spiral Focussing Substage) |
| 57 | British Students (with Rack and Pinion Coarse Adjustment and Spiral Rack and Pinion Substage) |
| 113 | 1/8inch Achromatic Objective |
| 1028 | The 'London' Binocular Microscope (Handle Model, Spiral Focussing Swingout Substage) |
| 1031 | The 'London' Binocular Microscope (Handle Model, Rack and Pinion Focussing Swingout Substage) |
| 1032 | The 'London' Binocular Microscope (Jug-Handle Model, Rack and Pinion Focussing Swingout Substage, Continental Foot) |
| 1040 | The 'London' Binocular Microscope (Jug-Handle Model, Rack and Pinion Focussing Swingout Substage, English Foot) |
| 1056 | British Students (with Rack and Pinion Coarse Adjustment and Spiral Focussing Substage and Large Stage for Bacteriological work) |
| 1101 | The 'Imperial' Microscope (Complete Model, English Base) |
| 1104 | Imperial Microscope (Complete Model, Continental Base) |
| 1105 | Imperial Microscope (Continental Base) |
| 1106 | |
| 1119 | |
| 1120 | |
| 1121 | |
| 1124 | The "London" Microscope - vertical model |
| 1125 | |
| 1126 | |
| 1127 | The 'London' Microscope (Portable Model) |
| 1129 | |
| 1130 | |
| 1131 | |
| 1132 | The 'London' Microscope (Regent Model) |
| 1142 | |
| 1147 | |
| 1152 | |
| 1153 | |
| 1154 | Metallurgical Microscope |
| 1155 | Metallurgical Microscope (without Substage adjustment) |
| 1160 | The Metallurgical Microscope 'London' Model |
| 1161 | |
| 1162 | |
| 1163 | |
| 1170 | Micrometer Microscope |
| 1171 | 'Process' Microscope |
| 1180 | |
| 1181 | Rosenhain Metallurgical Microscope |
| 1186 | |
| 1190 | |
| 1324 | |
| 1325 | The 'London' Microscope (Handle Model) |
| 1326 | |
| 1328 | |
| 1329 | The 'London' Microscope (Handle Model with Swing-out Substage) |
| 1331 | The 'London' Microscope (Iris Model) |
| 1333 | |
| 1334 | |
| 1347 | |
| 1353 | The 'London' Microscope (Large Handle Model) |
| 1354 | |
| 1360 | |
| 3201 | Massive Model Microscope |
| 3202 | |